Filename	CB550 NEAT 85
Instrument name	5332-1126
Operator	
rundate	11/21/2016
Sample name	CB550 NEAT 85
Geometry name	20mm parallel plate, Peltier plate Steel  - 106651
Procedure name	Sample
	Frequency sweep
[step]
Frequency sweep - 1
Storage modulus	Loss modulus	Tan(delta)	Angular frequency	Oscillation torque	Step time	Temperature	Raw phase	Oscillation displacement
Pa	Pa		rad/s	µN.m	s	°C	°	rad
67350.9	66786.7	0.991623	0.628319	1483.87	12.8752	85.015	44.7359	2.59062e-3
77829.0	74649.1	0.959142	0.791003	1646.49	24.7666	84.995	43.7796	2.52842e-3
88507.3	82618.4	0.933464	0.995816	1859.11	34.6918	85.008	43.0009	2.54307e-3
100771	90743.6	0.900492	1.25365	2079.03	43.4107	85.006	41.9722	2.53935e-3
114354	99666.5	0.871561	1.57827	2326.76	51.2545	85.001	41.0410	2.54085e-3
129606	108576	0.837741	1.98690	2594.05	58.0515	85.001	39.9189	2.54178e-3
146197	116887	0.799521	2.50139	2874.43	64.1073	85.015	38.6060	2.54443e-3
164860	126251	0.765811	3.14905	3177.92	71.7324	85.011	37.4067	2.53615e-3
184953	134978	0.729793	3.96441	3511.24	78.7481	85.012	36.0826	2.54176e-3
206546	143483	0.694678	4.99097	3856.13	84.8419	84.998	34.7482	2.54202e-3
229863	151503	0.659101	6.28319	4219.60	91.6857	84.999	33.3524	2.54180e-3
254170	158612	0.624039	7.90997	4597.89	98.6546	85.017	31.9337	2.54599e-3
279874	165229	0.590369	9.95809	4985.24	105.467	84.984	30.5317	2.54593e-3
306632	170941	0.557479	12.5367	5385.99	112.123	84.995	29.1261	2.54815e-3
334217	175852	0.526161	15.7828	5793.24	119.093	84.994	27.7569	2.55013e-3
362424	179820	0.496158	19.8689	6205.14	125.593	84.995	26.4207	2.55300e-3
391543	183098	0.467633	25.0137	6619.32	132.327	85.021	25.1332	2.55392e-3
420965	185343	0.440282	31.4905	7033.55	139.157	84.996	23.8902	2.55723e-3
450652	186679	0.414241	39.6438	7437.31	145.940	84.994	22.7102	2.56023e-3
480764	187235	0.389453	49.9088	7825.32	152.787	85.013	21.6054	2.56251e-3
510601	186921	0.366080	62.8319	8184.91	159.584	85.010	20.6057	2.56703e-3
539948	185729	0.343975	79.1009	8489.95	166.412	85.009	19.7350	2.57211e-3
569176	184111	0.323470	99.5816	8712.85	173.224	85.004	19.0579	2.57589e-3
598843	182073	0.304041	125.367	8816.79	180.053	85.009	18.6226	2.57868e-3
628444	179242	0.285215	157.827	8730.46	186.868	85.015	18.5406	2.58369e-3
657205	176131	0.268000	198.692	8328.71	193.634	85.023	19.1629	2.59033e-3
684971	172448	0.251759	250.140	7430.52	200.493	85.001	21.1781	2.59862e-3
713133	168424	0.236175	314.905	5798.74	207.175	84.984	26.9506	2.60581e-3
741217	163602	0.220721	396.441	3317.02	213.812	85.004	50.6683	2.61981e-3
774428	156749	0.202406	499.094	3895.25	220.656	85.003	140.489	2.64230e-3
813212	134144	0.164956	628.319	12014.3	227.465	84.993	169.418	2.75002e-3

